Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.42 | reference |
SB SkinBaron Cheapest Cash | — | $0.37 | $0.43 | Buy |
BM Cash | — | $0.43 | $0.44 | Buy |
CF Cash | — | $0.43 | $0.44 | Buy |
HS Cash | — | $0.44 | $0.46 | Buy |
WM Cash | — | $0.44 | $0.46 | Buy |
SP Cash | — | $0.43 | $0.47 | Buy |
LS Cash | — | $0.45 | $0.47 | Buy |
WX Cash | — | $0.47 | $0.49 | Buy |
SO Cash | — | $0.47 | $0.49 | Buy |
YP Reference price | — | — | $0.49 | reference |
CM Trade · Credit | — | $0.48 | $0.50 | Buy |
SK Trade · Credit | — | $0.51 | $0.51 | Buy |
MC Cash | — | $0.50 | $0.53 | Buy |
SW Trade · Credit | — | $0.60 | $0.60 | Buy |
MN Cash | — | $0.60 | $0.63 | Buy |
ST Steam wallet | — | $0.61 | $0.72 | Buy |
DM Cash | — | $0.69 | $0.73 | Buy |
LF Trade · Credit | — | $0.76 | $0.76 | Buy |
SG Trade · Credit | — | $0.84 | $0.88 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18