★ Karambit| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $348.57 | $366.92 | Buy |
DM Cash | — | $356.25 | $375.00 | Buy |
CF Cash | — | $369.08 | $376.61 | Buy |
SB Cash | — | $323.13 | $380.15 | Buy |
YP Reference price | — | — | $388.12 | reference |
B1 Reference price | — | — | $391.82 | reference |
SH Cash | — | $373.98 | $393.66 | Buy |
TI Trade · Credit | — | $395.88 | $395.88 | Buy |
RS Trade · Credit | — | $404.50 | $404.50 | Buy |
IT Trade · Credit | — | $404.53 | $404.53 | Buy |
SP Cash | — | $375.59 | $408.25 | Buy |
WM Cash | — | $393.48 | $409.88 | Buy |
HS Cash | — | $395.14 | $411.60 | Buy |
WX Cash | — | $392.16 | $412.80 | Buy |
BM Cash | — | $429.97 | $440.99 | Buy |
LS Cash | — | $429.02 | $446.90 | Buy |
MC Cash | — | $425.41 | $447.80 | Buy |
SK Trade · Credit | — | $448.93 | $448.93 | Buy |
CM Trade · Credit | — | $433.67 | $456.49 | Buy |
SW Trade · Credit | — | $491.90 | $491.90 | Buy |
ST Steam wallet | — | $509.15 | $599.00 | Buy |
CT Trade · Credit | — | $654.97 | $654.97 | Buy |
SG Trade · Credit | — | $632.86 | $666.17 | Buy |
LF Trade · Credit | — | $681.21 | $681.21 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit