M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.84 | $0.86 | Buy |
YP Reference price | — | — | $0.87 | reference |
BM Cash | — | $0.87 | $0.89 | Buy |
HS Cash | — | $0.85 | $0.89 | Buy |
DM Cash | — | $0.85 | $0.89 | Buy |
SB Cash | — | $0.78 | $0.92 | Buy |
B1 Reference price | — | — | $0.92 | reference |
LS Cash | — | $0.90 | $0.94 | Buy |
CM Trade · Credit | — | $0.90 | $0.95 | Buy |
WM Cash | — | $0.93 | $0.97 | Buy |
MC Cash | — | $0.93 | $0.98 | Buy |
TI Trade · Credit | — | $0.99 | $0.99 | Buy |
WX Cash | — | $0.94 | $0.99 | Buy |
SO Cash | — | $0.95 | $1.00 | Buy |
SK Trade · Credit | — | $1.02 | $1.02 | Buy |
SP Cash | — | $1.03 | $1.12 | Buy |
SW Trade · Credit | — | $1.21 | $1.21 | Buy |
ST Steam wallet | — | $1.22 | $1.43 | Buy |
LF Trade · Credit | — | $1.62 | $1.62 | Buy |
SG Trade · Credit | — | $1.56 | $1.64 | Buy |
MN Cash | — | $3.38 | $3.56 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4