M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.96 | $2.00 | Buy |
B1 Reference price | — | — | $3.14 | reference |
DM Cash | — | $3.02 | $3.18 | Buy |
LS Cash | — | $3.05 | $3.18 | Buy |
TI Trade · Credit | — | $3.20 | $3.20 | Buy |
SB Cash | — | $2.75 | $3.23 | Buy |
YP Reference price | — | — | $3.23 | reference |
CF Cash | — | $3.20 | $3.27 | Buy |
HS Cash | — | $3.17 | $3.30 | Buy |
WM Cash | — | $3.22 | $3.35 | Buy |
SH Cash | — | $3.21 | $3.38 | Buy |
SO Cash | — | $3.21 | $3.38 | Buy |
IT Trade · Credit | — | $3.39 | $3.39 | Buy |
WX Cash | — | $3.25 | $3.42 | Buy |
CM Trade · Credit | — | $3.35 | $3.53 | Buy |
SK Trade · Credit | — | $3.58 | $3.58 | Buy |
RS Trade · Credit | — | $3.61 | $3.61 | Buy |
MC Cash | — | $3.46 | $3.64 | Buy |
SP Cash | — | $3.39 | $3.68 | Buy |
MN Cash | — | $3.62 | $3.81 | Buy |
SW Trade · Credit | — | $4.41 | $4.41 | Buy |
ST Steam wallet | — | $3.85 | $4.53 | Buy |
BM Cash | — | $4.88 | $5.00 | Buy |
LF Trade · Credit | — | $5.30 | $5.30 | Buy |
CT Trade · Credit | — | $6.01 | $6.01 | Buy |
SG Trade · Credit | — | $5.95 | $6.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4