M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $9.79 | $9.99 | Buy |
RS Trade · Credit | — | $30.00 | $30.00 | Buy |
SO Cash | — | $32.01 | $33.69 | Buy |
CF Cash | — | $33.28 | $33.96 | Buy |
DM Cash | — | $32.35 | $34.05 | Buy |
SP Cash | — | $32.14 | $34.94 | Buy |
YP Reference price | — | — | $35.94 | reference |
TI Trade · Credit | — | $36.05 | $36.05 | Buy |
B1 Reference price | — | — | $36.23 | reference |
HS Cash | — | $36.03 | $37.53 | Buy |
SH Cash | — | $35.76 | $37.64 | Buy |
LS Cash | — | $36.19 | $37.70 | Buy |
IT Trade · Credit | — | $38.31 | $38.31 | Buy |
WX Cash | — | $36.66 | $38.59 | Buy |
WM Cash | — | $37.57 | $39.14 | Buy |
SB Cash | — | $33.32 | $39.20 | Buy |
CM Trade · Credit | — | $37.25 | $39.21 | Buy |
BM Cash | — | $38.97 | $39.97 | Buy |
MC Cash | — | $39.36 | $41.43 | Buy |
SK Trade · Credit | — | $41.66 | $41.66 | Buy |
SW Trade · Credit | — | $49.97 | $49.97 | Buy |
ST Steam wallet | — | $43.03 | $50.62 | Buy |
MN Cash | — | $52.24 | $54.99 | Buy |
LF Trade · Credit | — | $61.49 | $61.49 | Buy |
SG Trade · Credit | — | $58.47 | $61.55 | Buy |
CT Trade · Credit | — | $62.58 | $62.58 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4