M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.29 | $2.34 | Buy |
LS Cash | — | $5.13 | $5.34 | Buy |
YP Reference price | — | — | $5.45 | reference |
SB Cash | — | $4.67 | $5.49 | Buy |
RS Trade · Credit | — | $5.51 | $5.51 | Buy |
HS Cash | — | $5.32 | $5.54 | Buy |
B1 Reference price | — | — | $5.56 | reference |
CF Cash | — | $5.46 | $5.57 | Buy |
WM Cash | — | $5.40 | $5.63 | Buy |
MN Cash | — | $5.37 | $5.65 | Buy |
SH Cash | — | $5.42 | $5.71 | Buy |
TI Trade · Credit | — | $5.72 | $5.72 | Buy |
SO Cash | — | $5.59 | $5.88 | Buy |
CM Trade · Credit | — | $5.69 | $5.99 | Buy |
IT Trade · Credit | — | $5.99 | $5.99 | Buy |
WX Cash | — | $5.73 | $6.03 | Buy |
MC Cash | — | $5.89 | $6.20 | Buy |
BM Cash | — | $6.10 | $6.26 | Buy |
SK Trade · Credit | — | $6.29 | $6.29 | Buy |
SP Cash | — | $6.27 | $6.81 | Buy |
ST Steam wallet | — | $6.55 | $7.70 | Buy |
SW Trade · Credit | — | $7.82 | $7.82 | Buy |
DM Cash | — | $8.13 | $8.56 | Buy |
LF Trade · Credit | — | $8.93 | $8.93 | Buy |
CT Trade · Credit | — | $9.02 | $9.02 | Buy |
SG Trade · Credit | — | $9.48 | $9.98 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4