Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $7.35 | reference |
SH ShadowPay Cheapest Cash | — | $7.32 | $7.71 | Buy |
B1 Reference price | — | — | $8.13 | reference |
LF Trade · Credit | — | $8.39 | $8.39 | Buy |
TI Trade · Credit | — | $8.56 | $8.56 | Buy |
HS Cash | — | $8.40 | $8.75 | Buy |
CM Trade · Credit | — | $8.65 | $9.11 | Buy |
WM Cash | — | $9.06 | $9.44 | Buy |
CF Cash | — | $9.70 | $9.90 | Buy |
SW Trade · Credit | — | $11.25 | $11.25 | Buy |
SO Cash | — | $11.86 | $12.48 | Buy |
MC Cash | — | $12.97 | $13.65 | Buy |
BM Cash | — | $13.65 | $14.00 | Buy |
ST Steam wallet | — | $12.67 | $14.90 | Buy |
SK Trade · Credit | — | $15.18 | $15.18 | Buy |
WX Cash | — | $16.09 | $16.94 | Buy |
CD Cash | — | $17.40 | $17.75 | Buy |
SG Trade · Credit | — | $17.92 | $18.86 | Buy |
LS Cash | — | $19.22 | $20.02 | Buy |
IT Trade · Credit | — | $22.65 | $22.65 | Buy |
SB Cash | — | $21.90 | $25.77 | Buy |
CT Trade · Credit | — | $28.03 | $28.03 | Buy |
SP Cash | — | $32.38 | $35.20 | Buy |
DM Cash | — | $42.71 | $44.96 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev