Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $2.79 | $2.85 | Buy |
B1 Reference price | — | — | $2.95 | reference |
YP Reference price | — | — | $2.97 | reference |
BM Cash | — | $2.95 | $3.03 | Buy |
TI Trade · Credit | — | $3.12 | $3.12 | Buy |
LS Cash | — | $3.00 | $3.13 | Buy |
IT Trade · Credit | — | $3.24 | $3.24 | Buy |
WX Cash | — | $3.13 | $3.29 | Buy |
SK Trade · Credit | — | $3.36 | $3.36 | Buy |
CM Trade · Credit | — | $3.19 | $3.36 | Buy |
MN Cash | — | $3.24 | $3.41 | Buy |
WM Cash | — | $3.42 | $3.56 | Buy |
HS Cash | — | $3.43 | $3.57 | Buy |
MC Cash | — | $3.55 | $3.74 | Buy |
SB Cash | — | $3.39 | $3.99 | Buy |
SW Trade · Credit | — | $4.16 | $4.16 | Buy |
DM Cash | — | $3.96 | $4.17 | Buy |
ST Steam wallet | — | $4.13 | $4.86 | Buy |
LF Trade · Credit | — | $5.10 | $5.10 | Buy |
SG Trade · Credit | — | $5.50 | $5.79 | Buy |
SP Cash | — | $5.81 | $6.31 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev