Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.08 | $1.10 | Buy |
IT Trade · Credit | — | $1.29 | $1.29 | Buy |
SB Cash | — | $1.11 | $1.30 | Buy |
CF Cash | — | $1.30 | $1.33 | Buy |
RS Trade · Credit | — | $1.34 | $1.34 | Buy |
DM Cash | — | $1.30 | $1.37 | Buy |
YP Reference price | — | — | $1.38 | reference |
WM Cash | — | $1.32 | $1.38 | Buy |
TI Trade · Credit | — | $1.44 | $1.44 | Buy |
SO Cash | — | $1.37 | $1.44 | Buy |
B1 Reference price | — | — | $1.44 | reference |
SH Cash | — | $1.38 | $1.45 | Buy |
HS Cash | — | $1.41 | $1.47 | Buy |
CM Trade · Credit | — | $1.45 | $1.53 | Buy |
MC Cash | — | $1.46 | $1.54 | Buy |
WX Cash | — | $1.51 | $1.59 | Buy |
BM Cash | — | $1.63 | $1.67 | Buy |
SP Cash | — | $1.55 | $1.69 | Buy |
SK Trade · Credit | — | $1.70 | $1.70 | Buy |
LS Cash | — | $1.70 | $1.77 | Buy |
SW Trade · Credit | — | $1.89 | $1.89 | Buy |
ST Steam wallet | — | $1.89 | $2.22 | Buy |
LF Trade · Credit | — | $2.38 | $2.38 | Buy |
CT Trade · Credit | — | $2.39 | $2.39 | Buy |
SG Trade · Credit | — | $2.44 | $2.57 | Buy |
MN Cash | — | $3.42 | $3.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev