Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.61 | reference |
IT iTrade.gg Cheapest Trade · Credit | — | $0.62 | $0.62 | Buy |
CF Cash | — | $0.61 | $0.62 | Buy |
YP Reference price | — | — | $0.63 | reference |
HS Cash | — | $0.63 | $0.66 | Buy |
LS Cash | — | $0.63 | $0.66 | Buy |
SB Cash | — | $0.56 | $0.66 | Buy |
CM Trade · Credit | — | $0.64 | $0.67 | Buy |
WM Cash | — | $0.66 | $0.69 | Buy |
MN Cash | — | $0.66 | $0.70 | Buy |
SK Trade · Credit | — | $0.70 | $0.70 | Buy |
MC Cash | — | $0.70 | $0.74 | Buy |
SP Cash | — | $0.68 | $0.74 | Buy |
WX Cash | — | $0.71 | $0.75 | Buy |
DM Cash | — | $0.74 | $0.78 | Buy |
SW Trade · Credit | — | $0.85 | $0.85 | Buy |
LF Trade · Credit | — | $1.09 | $1.09 | Buy |
ST Steam wallet | — | $0.93 | $1.09 | Buy |
BM Cash | — | $1.17 | $1.20 | Buy |
SG Trade · Credit | — | $1.21 | $1.27 | Buy |
CD Cash | — | $1.47 | $1.50 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev