Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.99 | $0.99 | Buy |
CF Cash | — | $1.02 | $1.04 | Buy |
LS Cash | — | $1.03 | $1.07 | Buy |
DM Cash | — | $1.02 | $1.07 | Buy |
SH Cash | — | $1.02 | $1.07 | Buy |
B1 Reference price | — | — | $1.08 | reference |
HS Cash | — | $1.05 | $1.09 | Buy |
WX Cash | — | $1.05 | $1.10 | Buy |
WM Cash | — | $1.06 | $1.10 | Buy |
SB Cash | — | $0.94 | $1.10 | Buy |
TI Trade · Credit | — | $1.10 | $1.10 | Buy |
YP Reference price | — | — | $1.10 | reference |
RS Trade · Credit | — | $1.12 | $1.12 | Buy |
CM Trade · Credit | — | $1.08 | $1.14 | Buy |
MC Cash | — | $1.13 | $1.19 | Buy |
SK Trade · Credit | — | $1.19 | $1.19 | Buy |
SO Cash | — | $1.14 | $1.20 | Buy |
SP Cash | — | $1.21 | $1.31 | Buy |
CD Cash | — | $1.33 | $1.36 | Buy |
SW Trade · Credit | — | $1.50 | $1.50 | Buy |
ST Steam wallet | — | $1.33 | $1.57 | Buy |
LF Trade · Credit | — | $1.62 | $1.62 | Buy |
SG Trade · Credit | — | $1.70 | $1.79 | Buy |
CT Trade · Credit | — | $1.85 | $1.85 | Buy |
MN Cash | — | $2.36 | $2.48 | Buy |
BM Cash | — | $3.88 | $3.98 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev