Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $0.95 | $0.95 | Buy |
SO Cash | — | $1.42 | $1.50 | Buy |
CD Cash | — | $1.76 | $1.80 | Buy |
SG Trade · Credit | — | $1.82 | $1.92 | Buy |
IT Trade · Credit | — | $2.19 | $2.19 | Buy |
CT Trade · Credit | — | $2.54 | $2.54 | Buy |
B1 Reference price | — | — | $2.80 | reference |
SP Cash | — | $2.59 | $2.81 | Buy |
YP Reference price | — | — | $2.96 | reference |
TI Trade · Credit | — | $3.05 | $3.05 | Buy |
SH Cash | — | $2.95 | $3.11 | Buy |
CM Trade · Credit | — | $3.02 | $3.18 | Buy |
SW Trade · Credit | — | $3.45 | $3.45 | Buy |
SK Trade · Credit | — | $3.47 | $3.47 | Buy |
HS Cash | — | $3.36 | $3.50 | Buy |
WM Cash | — | $3.47 | $3.61 | Buy |
WX Cash | — | $3.44 | $3.62 | Buy |
MC Cash | — | $3.48 | $3.66 | Buy |
SB Cash | — | $3.20 | $3.77 | Buy |
LS Cash | — | $3.64 | $3.79 | Buy |
ST Steam wallet | — | $3.25 | $3.82 | Buy |
MN Cash | — | $4.00 | $4.21 | Buy |
LF Trade · Credit | — | $4.38 | $4.38 | Buy |
CF Cash | — | $4.66 | $4.75 | Buy |
DM Cash | — | $5.67 | $5.97 | Buy |
BM Cash | — | $9.75 | $10.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev