Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $11.79 | reference |
CM CS.Money Cheapest Trade · Credit | — | $11.31 | $11.90 | Buy |
SB Cash | — | $10.16 | $11.95 | Buy |
LS Cash | — | $11.49 | $11.97 | Buy |
IT Trade · Credit | — | $12.10 | $12.10 | Buy |
WX Cash | — | $11.70 | $12.32 | Buy |
HS Cash | — | $11.93 | $12.43 | Buy |
YP Reference price | — | — | $12.51 | reference |
WM Cash | — | $12.09 | $12.59 | Buy |
MC Cash | — | $12.02 | $12.65 | Buy |
TI Trade · Credit | — | $12.68 | $12.68 | Buy |
CF Cash | — | $12.50 | $12.75 | Buy |
SH Cash | — | $12.33 | $12.98 | Buy |
RS Trade · Credit | — | $13.01 | $13.01 | Buy |
SP Cash | — | $12.07 | $13.12 | Buy |
SK Trade · Credit | — | $13.60 | $13.60 | Buy |
DM Cash | — | $13.59 | $14.30 | Buy |
CD Cash | — | $15.23 | $15.54 | Buy |
ST Steam wallet | — | $13.79 | $16.22 | Buy |
BM Cash | — | $15.93 | $16.34 | Buy |
SW Trade · Credit | — | $16.75 | $16.75 | Buy |
SO Cash | — | $16.58 | $17.45 | Buy |
LF Trade · Credit | — | $18.22 | $18.22 | Buy |
SG Trade · Credit | — | $19.43 | $20.45 | Buy |
CT Trade · Credit | — | $26.86 | $26.86 | Buy |
MN Cash | — | $26.60 | $28.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova