Nova| Market | Float | Net (sell) | Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $12.49 | $12.49 | Buy |
YP Reference price | — | — | $12.55 | reference |
B1 Reference price | — | — | $12.69 | reference |
IT Trade · Credit | — | $12.74 | $12.74 | Buy |
LS Cash | — | $12.36 | $12.87 | Buy |
CM Trade · Credit | — | $12.49 | $13.15 | Buy |
SH Cash | — | $12.52 | $13.18 | Buy |
WX Cash | — | $12.60 | $13.26 | Buy |
HS Cash | — | $12.84 | $13.37 | Buy |
WM Cash | — | $13.01 | $13.55 | Buy |
SB Cash | — | $11.53 | $13.57 | Buy |
SO Cash | — | $13.07 | $13.76 | Buy |
TI Trade · Credit | — | $14.35 | $14.35 | Buy |
CF Cash | — | $14.19 | $14.48 | Buy |
DM Cash | — | $14.23 | $14.98 | Buy |
BM Cash | — | $14.63 | $15.00 | Buy |
SK Trade · Credit | — | $15.01 | $15.01 | Buy |
MN Cash | — | $14.72 | $15.49 | Buy |
SP Cash | — | $14.37 | $15.62 | Buy |
SW Trade · Credit | — | $16.46 | $16.46 | Buy |
MC Cash | — | $17.82 | $18.76 | Buy |
LF Trade · Credit | — | $19.97 | $19.97 | Buy |
ST Steam wallet | — | $17.36 | $20.42 | Buy |
CD Cash | — | $20.65 | $21.07 | Buy |
SG Trade · Credit | — | $21.82 | $22.97 | Buy |
CT Trade · Credit | — | $27.03 | $27.03 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova