P90| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.37 | $0.38 | Buy |
SO Cash | — | $0.45 | $0.47 | Buy |
B1 Reference price | — | — | $0.67 | reference |
SG Trade · Credit | — | $0.71 | $0.75 | Buy |
SW Trade · Credit | — | $0.78 | $0.78 | Buy |
YP Reference price | — | — | $0.87 | reference |
SH Cash | — | $0.86 | $0.91 | Buy |
CF Cash | — | $0.97 | $0.99 | Buy |
IT Trade · Credit | — | $1.12 | $1.12 | Buy |
TI Trade · Credit | — | $1.17 | $1.17 | Buy |
CT Trade · Credit | — | $1.31 | $1.31 | Buy |
LF Trade · Credit | — | $1.33 | $1.33 | Buy |
SK Trade · Credit | — | $1.43 | $1.43 | Buy |
WM Cash | — | $1.39 | $1.45 | Buy |
ST Steam wallet | — | $1.34 | $1.58 | Buy |
SB Cash | — | $1.39 | $1.63 | Buy |
CM Trade · Credit | — | $1.58 | $1.66 | Buy |
WX Cash | — | $1.89 | $1.99 | Buy |
HS Cash | — | $1.91 | $1.99 | Buy |
LS Cash | — | $1.92 | $2.00 | Buy |
MC Cash | — | $2.19 | $2.31 | Buy |
SP Cash | — | $2.13 | $2.32 | Buy |
MN Cash | — | $2.37 | $2.49 | Buy |
DM Cash | — | $3.15 | $3.32 | Buy |
BM Cash | — | $6.83 | $7.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90