P90| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.33 | $0.39 | Buy |
WM Cash | — | $0.39 | $0.41 | Buy |
CF Cash | — | $0.40 | $0.41 | Buy |
IT Trade · Credit | — | $0.41 | $0.41 | Buy |
SO Cash | — | $0.41 | $0.43 | Buy |
DM Cash | — | $0.43 | $0.45 | Buy |
TI Trade · Credit | — | $0.46 | $0.46 | Buy |
MC Cash | — | $0.45 | $0.47 | Buy |
SP Cash | — | $0.43 | $0.47 | Buy |
SH Cash | — | $0.46 | $0.48 | Buy |
CM Trade · Credit | — | $0.46 | $0.48 | Buy |
MN Cash | — | $0.46 | $0.48 | Buy |
YP Reference price | — | — | $0.48 | reference |
WX Cash | — | $0.47 | $0.49 | Buy |
HS Cash | — | $0.48 | $0.50 | Buy |
B1 Reference price | — | — | $0.50 | reference |
SK Trade · Credit | — | $0.59 | $0.59 | Buy |
BM Cash | — | $0.59 | $0.60 | Buy |
SW Trade · Credit | — | $0.60 | $0.60 | Buy |
CD Cash | — | $0.64 | $0.65 | Buy |
LS Cash | — | $0.65 | $0.68 | Buy |
SG Trade · Credit | — | $0.65 | $0.68 | Buy |
LF Trade · Credit | — | $0.69 | $0.69 | Buy |
ST Steam wallet | — | $0.60 | $0.71 | Buy |
CT Trade · Credit | — | $0.79 | $0.79 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90