P90| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.99 | $1.01 | Buy |
IT Trade · Credit | — | $1.02 | $1.02 | Buy |
TI Trade · Credit | — | $1.03 | $1.03 | Buy |
YP Reference price | — | — | $1.04 | reference |
CM Trade · Credit | — | $1.00 | $1.05 | Buy |
LS Cash | — | $1.02 | $1.06 | Buy |
B1 Reference price | — | — | $1.06 | reference |
WM Cash | — | $1.04 | $1.08 | Buy |
SP Cash | — | $1.00 | $1.09 | Buy |
HS Cash | — | $1.05 | $1.09 | Buy |
SH Cash | — | $1.05 | $1.10 | Buy |
WX Cash | — | $1.05 | $1.11 | Buy |
MN Cash | — | $1.06 | $1.12 | Buy |
RS Trade · Credit | — | $1.12 | $1.12 | Buy |
DM Cash | — | $1.09 | $1.15 | Buy |
SO Cash | — | $1.10 | $1.16 | Buy |
SK Trade · Credit | — | $1.19 | $1.19 | Buy |
MC Cash | — | $1.13 | $1.19 | Buy |
SB Cash | — | $1.16 | $1.37 | Buy |
SW Trade · Credit | — | $1.47 | $1.47 | Buy |
ST Steam wallet | — | $1.28 | $1.50 | Buy |
LF Trade · Credit | — | $1.68 | $1.68 | Buy |
CT Trade · Credit | — | $1.79 | $1.79 | Buy |
BM Cash | — | $1.87 | $1.92 | Buy |
SG Trade · Credit | — | $1.93 | $2.03 | Buy |
CD Cash | — | $19.59 | $19.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90