P90| Market |
|---|
| Float |
|---|
| Net (sell) |
|---|
| Price |
|---|
B1 Reference price | — | — | $338.50 | reference |
LS Lis-Skins Cheapest Cash | — | $340.72 | $354.92 | Buy |
SP Cash | — | $326.92 | $355.35 | Buy |
YP Reference price | — | — | $360.69 | reference |
WX Cash | — | $347.29 | $365.57 | Buy |
WM Cash | — | $353.16 | $367.87 | Buy |
HS Cash | — | $353.25 | $367.97 | Buy |
SH Cash | — | $359.67 | $378.60 | Buy |
CF Cash | — | $372.11 | $379.70 | Buy |
SB Cash | — | $344.11 | $404.84 | Buy |
CM Trade · Credit | — | $393.88 | $414.61 | Buy |
TI Trade · Credit | — | $421.25 | $421.25 | Buy |
BM Cash | — | $419.25 | $430.00 | Buy |
MC Cash | — | $434.21 | $457.06 | Buy |
SW Trade · Credit | — | $461.19 | $461.19 | Buy |
SO Cash | — | $440.18 | $463.35 | Buy |
DM Cash | — | $474.03 | $498.98 | Buy |
ST Steam wallet | — | $493.76 | $580.89 | Buy |
SK Trade · Credit | — | $610.02 | $610.02 | Buy |
LF Trade · Credit | — | $616.30 | $616.30 | Buy |
SG Trade · Credit | — | $613.38 | $645.66 | Buy |
CT Trade · Credit | — | $701.10 | $701.10 | Buy |
CD Cash | — | $690.90 | $705.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90