P90| Market | Float | Net (sell) |
|---|
| Price |
|---|
YP Reference price | — | — | $99.41 | reference |
LS Lis-Skins Cheapest Cash | — | $98.44 | $102.54 | Buy |
B1 Reference price | — | — | $103.43 | reference |
HS Cash | — | $99.89 | $104.05 | Buy |
SH Cash | — | $99.14 | $104.36 | Buy |
TI Trade · Credit | — | $105.25 | $105.25 | Buy |
WX Cash | — | $100.34 | $105.62 | Buy |
IT Trade · Credit | — | $106.56 | $106.56 | Buy |
WM Cash | — | $103.62 | $107.94 | Buy |
DM Cash | — | $102.85 | $108.26 | Buy |
SP Cash | — | $100.08 | $108.78 | Buy |
CF Cash | — | $106.76 | $108.94 | Buy |
RS Trade · Credit | — | $109.52 | $109.52 | Buy |
CM Trade · Credit | — | $107.45 | $113.11 | Buy |
MC Cash | — | $111.40 | $117.26 | Buy |
SK Trade · Credit | — | $118.87 | $118.87 | Buy |
CD Cash | — | $127.40 | $130.00 | Buy |
SB Cash | — | $113.07 | $133.02 | Buy |
SO Cash | — | $142.05 | $149.53 | Buy |
ST Steam wallet | — | $136.00 | $160.00 | Buy |
SW Trade · Credit | — | $166.22 | $166.22 | Buy |
SG Trade · Credit | — | $157.99 | $166.30 | Buy |
LF Trade · Credit | — | $171.55 | $171.55 | Buy |
BM Cash | — | $216.00 | $221.54 | Buy |
MN Cash | — | $218.49 | $229.99 | Buy |
CT Trade · Credit | — | $308.15 | $308.15 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90