Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.32 | reference |
LS Lis-Skins Cheapest Cash | — | $0.32 | $0.33 | Buy |
IT Trade · Credit | — | $0.33 | $0.33 | Buy |
CF Cash | — | $0.32 | $0.33 | Buy |
MC Cash | — | $0.31 | $0.33 | Buy |
WX Cash | — | $0.32 | $0.34 | Buy |
HS Cash | — | $0.33 | $0.34 | Buy |
CM Trade · Credit | — | $0.33 | $0.35 | Buy |
MN Cash | — | $0.33 | $0.35 | Buy |
SK Trade · Credit | — | $0.39 | $0.39 | Buy |
LF Trade · Credit | — | $0.42 | $0.42 | Buy |
SW Trade · Credit | — | $0.42 | $0.42 | Buy |
WM Cash | — | $0.43 | $0.45 | Buy |
DM Cash | — | $0.48 | $0.50 | Buy |
ST Steam wallet | — | $0.43 | $0.50 | Buy |
YP Reference price | — | — | $0.68 | reference |
SG Trade · Credit | — | $0.73 | $0.77 | Buy |
SP Cash | — | $0.72 | $0.78 | Buy |
SB Cash | — | $0.75 | $0.88 | Buy |
BM Cash | — | $1.48 | $1.52 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off