Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $3.44 | $4.05 | Buy |
CF Cash | — | $4.07 | $4.15 | Buy |
CM Trade · Credit | — | $3.95 | $4.16 | Buy |
IT Trade · Credit | — | $4.18 | $4.18 | Buy |
TI Trade · Credit | — | $4.22 | $4.22 | Buy |
YP Reference price | — | — | $4.24 | reference |
DM Cash | — | $4.09 | $4.30 | Buy |
B1 Reference price | — | — | $4.42 | reference |
SH Cash | — | $4.22 | $4.44 | Buy |
WM Cash | — | $4.29 | $4.47 | Buy |
LS Cash | — | $4.29 | $4.47 | Buy |
HS Cash | — | $4.33 | $4.51 | Buy |
RS Trade · Credit | — | $4.57 | $4.57 | Buy |
WX Cash | — | $4.35 | $4.58 | Buy |
SP Cash | — | $4.23 | $4.60 | Buy |
SO Cash | — | $4.37 | $4.60 | Buy |
MC Cash | — | $4.46 | $4.69 | Buy |
MN Cash | — | $4.52 | $4.76 | Buy |
CD Cash | — | $4.84 | $4.94 | Buy |
SK Trade · Credit | — | $5.39 | $5.39 | Buy |
SW Trade · Credit | — | $5.96 | $5.96 | Buy |
ST Steam wallet | — | $5.33 | $6.27 | Buy |
BM Cash | — | $6.15 | $6.31 | Buy |
LF Trade · Credit | — | $7.17 | $7.17 | Buy |
CT Trade · Credit | — | $8.09 | $8.09 | Buy |
SG Trade · Credit | — | $8.00 | $8.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off