Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.84 | $1.88 | Buy |
DM Cash | — | $2.76 | $2.90 | Buy |
IT Trade · Credit | — | $2.93 | $2.93 | Buy |
SB Cash | — | $2.64 | $3.10 | Buy |
CF Cash | — | $3.05 | $3.11 | Buy |
LS Cash | — | $3.02 | $3.15 | Buy |
SP Cash | — | $2.92 | $3.17 | Buy |
WM Cash | — | $3.08 | $3.21 | Buy |
TI Trade · Credit | — | $3.24 | $3.24 | Buy |
MC Cash | — | $3.15 | $3.32 | Buy |
YP Reference price | — | — | $3.37 | reference |
HS Cash | — | $3.30 | $3.44 | Buy |
B1 Reference price | — | — | $3.44 | reference |
BM Cash | — | $3.41 | $3.50 | Buy |
CM Trade · Credit | — | $3.34 | $3.52 | Buy |
SH Cash | — | $3.34 | $3.52 | Buy |
WX Cash | — | $3.36 | $3.54 | Buy |
MN Cash | — | $3.44 | $3.62 | Buy |
RS Trade · Credit | — | $3.62 | $3.62 | Buy |
SK Trade · Credit | — | $3.92 | $3.92 | Buy |
SW Trade · Credit | — | $4.52 | $4.52 | Buy |
ST Steam wallet | — | $3.99 | $4.69 | Buy |
SG Trade · Credit | — | $5.00 | $5.26 | Buy |
LF Trade · Credit | — | $5.38 | $5.38 | Buy |
CT Trade · Credit | — | $6.14 | $6.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off