Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.62 | reference |
IT iTrade.gg Cheapest Trade · Credit | — | $0.64 | $0.64 | Buy |
B1 Reference price | — | — | $0.64 | reference |
BM Cash | — | $0.65 | $0.67 | Buy |
CF Cash | — | $0.66 | $0.67 | Buy |
LS Cash | — | $0.64 | $0.67 | Buy |
HS Cash | — | $0.65 | $0.68 | Buy |
CM Trade · Credit | — | $0.65 | $0.68 | Buy |
DM Cash | — | $0.66 | $0.70 | Buy |
MN Cash | — | $0.68 | $0.72 | Buy |
SK Trade · Credit | — | $0.73 | $0.73 | Buy |
WX Cash | — | $0.70 | $0.74 | Buy |
MC Cash | — | $0.71 | $0.75 | Buy |
WM Cash | — | $0.72 | $0.75 | Buy |
SB Cash | — | $0.67 | $0.79 | Buy |
SW Trade · Credit | — | $0.86 | $0.86 | Buy |
SP Cash | — | $0.81 | $0.88 | Buy |
ST Steam wallet | — | $0.94 | $1.10 | Buy |
LF Trade · Credit | — | $1.12 | $1.12 | Buy |
SG Trade · Credit | — | $1.26 | $1.33 | Buy |
CD Cash | — | $1.96 | $2.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off