SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.35 | $2.40 | Buy |
CF Cash | — | $9.57 | $9.77 | Buy |
RS Trade · Credit | — | $9.87 | $9.87 | Buy |
SB Cash | — | $8.49 | $9.99 | Buy |
CM Trade · Credit | — | $9.67 | $10.18 | Buy |
TI Trade · Credit | — | $10.30 | $10.30 | Buy |
WM Cash | — | $10.03 | $10.45 | Buy |
SH Cash | — | $9.98 | $10.51 | Buy |
WX Cash | — | $10.22 | $10.76 | Buy |
IT Trade · Credit | — | $10.77 | $10.77 | Buy |
SP Cash | — | $10.05 | $10.92 | Buy |
HS Cash | — | $10.62 | $11.06 | Buy |
B1 Reference price | — | — | $11.12 | reference |
MC Cash | — | $10.64 | $11.20 | Buy |
YP Reference price | — | — | $11.53 | reference |
SO Cash | — | $10.97 | $11.55 | Buy |
MN Cash | — | $11.76 | $12.38 | Buy |
SK Trade · Credit | — | $12.67 | $12.67 | Buy |
DM Cash | — | $12.19 | $12.83 | Buy |
SW Trade · Credit | — | $14.91 | $14.91 | Buy |
ST Steam wallet | — | $12.84 | $15.11 | Buy |
BM Cash | — | $16.17 | $16.58 | Buy |
LF Trade · Credit | — | $16.95 | $16.95 | Buy |
CT Trade · Credit | — | $18.00 | $18.00 | Buy |
LS Cash | — | $17.44 | $18.17 | Buy |
SG Trade · Credit | — | $18.15 | $19.11 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20