SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $1.92 | $2.02 | Buy |
RS Trade · Credit | — | $2.21 | $2.21 | Buy |
B1 Reference price | — | — | $2.55 | reference |
IT Trade · Credit | — | $2.59 | $2.59 | Buy |
CF Cash | — | $2.58 | $2.63 | Buy |
CM Trade · Credit | — | $2.65 | $2.79 | Buy |
SK Trade · Credit | — | $2.89 | $2.89 | Buy |
CD Cash | — | $2.86 | $2.92 | Buy |
LS Cash | — | $2.82 | $2.94 | Buy |
WM Cash | — | $2.84 | $2.96 | Buy |
YP Reference price | — | — | $2.97 | reference |
DM Cash | — | $2.86 | $3.01 | Buy |
WX Cash | — | $2.88 | $3.03 | Buy |
HS Cash | — | $2.93 | $3.05 | Buy |
SH Cash | — | $2.96 | $3.12 | Buy |
TI Trade · Credit | — | $3.16 | $3.16 | Buy |
BM Cash | — | $3.12 | $3.20 | Buy |
MC Cash | — | $3.12 | $3.28 | Buy |
SP Cash | — | $3.04 | $3.30 | Buy |
SG Trade · Credit | — | $3.17 | $3.34 | Buy |
SW Trade · Credit | — | $3.48 | $3.48 | Buy |
SB Cash | — | $2.99 | $3.52 | Buy |
MN Cash | — | $3.52 | $3.71 | Buy |
ST Steam wallet | — | $3.57 | $4.20 | Buy |
LF Trade · Credit | — | $4.32 | $4.32 | Buy |
CT Trade · Credit | — | $5.08 | $5.08 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20