SCAR-20| Market | Float | Net (sell) | Price |
|---|
YP Reference price | — | — | $34.72 | reference |
B1 Reference price | — | — | $34.99 | reference |
CF CSFloat Cheapest Cash | — | $34.54 | $35.24 | Buy |
DM Cash | — | $34.22 | $36.02 | Buy |
HS Cash | — | $34.63 | $36.07 | Buy |
LS Cash | — | $35.10 | $36.56 | Buy |
IT Trade · Credit | — | $36.73 | $36.73 | Buy |
WX Cash | — | $35.05 | $36.89 | Buy |
CM Trade · Credit | — | $35.31 | $37.17 | Buy |
BM Cash | — | $36.63 | $37.57 | Buy |
WM Cash | — | $36.97 | $38.51 | Buy |
TI Trade · Credit | — | $38.57 | $38.57 | Buy |
SP Cash | — | $36.59 | $39.77 | Buy |
MC Cash | — | $38.36 | $40.38 | Buy |
SK Trade · Credit | — | $40.98 | $40.98 | Buy |
SB Cash | — | $46.36 | $54.54 | Buy |
ST Steam wallet | — | $47.57 | $55.97 | Buy |
LF Trade · Credit | — | $60.42 | $60.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20