SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $2.08 | $2.19 | Buy |
CF Cash | — | $2.21 | $2.25 | Buy |
SP Cash | — | $2.13 | $2.31 | Buy |
SB Cash | — | $1.99 | $2.34 | Buy |
TI Trade · Credit | — | $2.34 | $2.34 | Buy |
LS Cash | — | $2.25 | $2.34 | Buy |
HS Cash | — | $2.29 | $2.39 | Buy |
WX Cash | — | $2.34 | $2.46 | Buy |
WM Cash | — | $2.37 | $2.47 | Buy |
YP Reference price | — | — | $2.47 | reference |
B1 Reference price | — | — | $2.56 | reference |
BM Cash | — | $2.54 | $2.61 | Buy |
LF Trade · Credit | — | $2.62 | $2.62 | Buy |
MC Cash | — | $2.61 | $2.75 | Buy |
SK Trade · Credit | — | $2.80 | $2.80 | Buy |
ST Steam wallet | — | $2.55 | $3.00 | Buy |
DM Cash | — | $2.87 | $3.02 | Buy |
SW Trade · Credit | — | $3.48 | $3.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20