SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $2.15 | $2.15 | Buy |
RS Trade · Credit | — | $2.21 | $2.21 | Buy |
SO Cash | — | $2.15 | $2.26 | Buy |
MN Cash | — | $2.42 | $2.55 | Buy |
CF Cash | — | $2.53 | $2.58 | Buy |
CM Trade · Credit | — | $2.68 | $2.82 | Buy |
TI Trade · Credit | — | $2.87 | $2.87 | Buy |
SB Cash | — | $2.53 | $2.98 | Buy |
SH Cash | — | $2.84 | $2.99 | Buy |
HS Cash | — | $2.88 | $3.00 | Buy |
WM Cash | — | $2.93 | $3.05 | Buy |
WX Cash | — | $2.92 | $3.07 | Buy |
B1 Reference price | — | — | $3.07 | reference |
LS Cash | — | $2.98 | $3.10 | Buy |
MC Cash | — | $3.05 | $3.21 | Buy |
YP Reference price | — | — | $3.30 | reference |
CD Cash | — | $3.33 | $3.40 | Buy |
CT Trade · Credit | — | $3.51 | $3.51 | Buy |
SK Trade · Credit | — | $3.52 | $3.52 | Buy |
DM Cash | — | $3.42 | $3.60 | Buy |
ST Steam wallet | — | $3.07 | $3.61 | Buy |
SG Trade · Credit | — | $3.72 | $3.92 | Buy |
SW Trade · Credit | — | $4.01 | $4.01 | Buy |
SP Cash | — | $3.83 | $4.16 | Buy |
LF Trade · Credit | — | $4.48 | $4.48 | Buy |
BM Cash | — | $10.73 | $11.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20