SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.72 | reference |
CM CS.Money Cheapest Trade · Credit | — | $0.70 | $0.74 | Buy |
LS Cash | — | $0.73 | $0.76 | Buy |
HS Cash | — | $0.73 | $0.76 | Buy |
CF Cash | — | $0.77 | $0.79 | Buy |
WX Cash | — | $0.75 | $0.79 | Buy |
MC Cash | — | $0.75 | $0.79 | Buy |
YP Reference price | — | — | $0.81 | reference |
SK Trade · Credit | — | $0.81 | $0.81 | Buy |
MN Cash | — | $0.79 | $0.83 | Buy |
WM Cash | — | $0.89 | $0.93 | Buy |
SW Trade · Credit | — | $0.96 | $0.96 | Buy |
SP Cash | — | $0.95 | $1.03 | Buy |
ST Steam wallet | — | $1.05 | $1.23 | Buy |
DM Cash | — | $1.23 | $1.29 | Buy |
SB Cash | — | $1.10 | $1.29 | Buy |
SG Trade · Credit | — | $1.26 | $1.33 | Buy |
LF Trade · Credit | — | $1.37 | $1.37 | Buy |
BM Cash | — | $1.92 | $1.97 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20