★ Shadow Daggers| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $45.94 | $47.85 | Buy |
DM Cash | — | $45.60 | $48.00 | Buy |
CF Cash | — | $47.92 | $48.90 | Buy |
WX Cash | — | $46.83 | $49.29 | Buy |
YP Reference price | — | — | $49.60 | reference |
TI Trade · Credit | — | $49.85 | $49.85 | Buy |
HS Cash | — | $48.45 | $50.47 | Buy |
B1 Reference price | — | — | $50.87 | reference |
WM Cash | — | $49.75 | $51.82 | Buy |
SH Cash | — | $49.37 | $51.97 | Buy |
CM Trade · Credit | — | $50.77 | $53.44 | Buy |
SB Cash | — | $45.79 | $53.87 | Buy |
MC Cash | — | $52.60 | $55.37 | Buy |
SO Cash | — | $53.38 | $56.19 | Buy |
SK Trade · Credit | — | $56.51 | $56.51 | Buy |
RS Trade · Credit | — | $56.62 | $56.62 | Buy |
IT Trade · Credit | — | $57.08 | $57.08 | Buy |
MN Cash | — | $55.40 | $58.32 | Buy |
BM Cash | — | $57.87 | $59.35 | Buy |
SP Cash | — | $55.45 | $60.27 | Buy |
SW Trade · Credit | — | $69.02 | $69.02 | Buy |
ST Steam wallet | — | $62.32 | $73.32 | Buy |
SG Trade · Credit | — | $80.00 | $84.21 | Buy |
LF Trade · Credit | — | $87.44 | $87.44 | Buy |
CD Cash | — | $88.20 | $90.00 | Buy |
CT Trade · Credit | — | $91.48 | $91.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers