★ Shadow Daggers| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $45.18 | $47.06 | Buy |
DM Cash | — | $45.04 | $47.41 | Buy |
CF Cash | — | $46.51 | $47.46 | Buy |
TI Trade · Credit | — | $47.84 | $47.84 | Buy |
SO Cash | — | $45.84 | $48.25 | Buy |
WX Cash | — | $46.05 | $48.47 | Buy |
B1 Reference price | — | — | $48.82 | reference |
HS Cash | — | $46.98 | $48.94 | Buy |
WM Cash | — | $47.56 | $49.54 | Buy |
SH Cash | — | $47.55 | $50.05 | Buy |
CM Trade · Credit | — | $48.86 | $51.43 | Buy |
MC Cash | — | $50.65 | $53.32 | Buy |
RS Trade · Credit | — | $53.52 | $53.52 | Buy |
YP Reference price | — | — | $53.92 | reference |
IT Trade · Credit | — | $54.33 | $54.33 | Buy |
SB Cash | — | $46.21 | $54.36 | Buy |
SK Trade · Credit | — | $55.27 | $55.27 | Buy |
SP Cash | — | $53.99 | $58.69 | Buy |
BM Cash | — | $62.14 | $63.73 | Buy |
SW Trade · Credit | — | $66.37 | $66.37 | Buy |
ST Steam wallet | — | $60.92 | $71.67 | Buy |
LF Trade · Credit | — | $80.82 | $80.82 | Buy |
CT Trade · Credit | — | $91.88 | $91.88 | Buy |
SG Trade · Credit | — | $88.24 | $92.88 | Buy |
MN Cash | — | $103.55 | $109.00 | Buy |
CD Cash | — | $127.39 | $129.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers