★ Shadow Daggers| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $53.98 | reference |
RS RapidSkins Cheapest Trade · Credit | — | $55.78 | $55.78 | Buy |
B1 Reference price | — | — | $56.05 | reference |
DM Cash | — | $53.81 | $56.64 | Buy |
SO Cash | — | $53.95 | $56.79 | Buy |
LS Cash | — | $54.66 | $56.94 | Buy |
SH Cash | — | $54.19 | $57.04 | Buy |
HS Cash | — | $55.43 | $57.74 | Buy |
CF Cash | — | $56.84 | $58.00 | Buy |
WM Cash | — | $56.00 | $58.33 | Buy |
TI Trade · Credit | — | $58.73 | $58.73 | Buy |
WX Cash | — | $55.87 | $58.81 | Buy |
MC Cash | — | $57.15 | $60.16 | Buy |
MN Cash | — | $59.79 | $62.94 | Buy |
SK Trade · Credit | — | $64.14 | $64.14 | Buy |
IT Trade · Credit | — | $64.81 | $64.81 | Buy |
CM Trade · Credit | — | $61.93 | $65.19 | Buy |
SP Cash | — | $61.31 | $66.64 | Buy |
BM Cash | — | $65.10 | $66.77 | Buy |
SW Trade · Credit | — | $78.00 | $78.00 | Buy |
ST Steam wallet | — | $74.74 | $87.93 | Buy |
SB Cash | — | $78.55 | $92.41 | Buy |
LF Trade · Credit | — | $101.74 | $101.74 | Buy |
CT Trade · Credit | — | $104.66 | $104.66 | Buy |
SG Trade · Credit | — | $104.22 | $109.71 | Buy |
CD Cash | — | $171.50 | $175.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers