★ Skeleton Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $108.82 | $111.04 | Buy |
LS Cash | — | $107.68 | $112.17 | Buy |
YP Reference price | — | — | $113.49 | reference |
WX Cash | — | $109.76 | $115.54 | Buy |
HS Cash | — | $111.11 | $115.74 | Buy |
DM Cash | — | $110.00 | $115.79 | Buy |
B1 Reference price | — | — | $116.83 | reference |
WM Cash | — | $113.11 | $117.82 | Buy |
SH Cash | — | $111.96 | $117.85 | Buy |
TI Trade · Credit | — | $118.98 | $118.98 | Buy |
RS Trade · Credit | — | $120.57 | $120.57 | Buy |
SO Cash | — | $115.38 | $121.45 | Buy |
SB Cash | — | $103.23 | $121.45 | Buy |
MC Cash | — | $115.81 | $121.91 | Buy |
SP Cash | — | $116.72 | $126.87 | Buy |
CM Trade · Credit | — | $120.94 | $127.31 | Buy |
IT Trade · Credit | — | $130.76 | $130.76 | Buy |
BM Cash | — | $130.35 | $133.69 | Buy |
MN Cash | — | $128.88 | $135.66 | Buy |
SK Trade · Credit | — | $137.65 | $137.65 | Buy |
SW Trade · Credit | — | $153.66 | $153.66 | Buy |
ST Steam wallet | — | $144.10 | $169.53 | Buy |
CT Trade · Credit | — | $203.01 | $203.01 | Buy |
SG Trade · Credit | — | $196.48 | $206.82 | Buy |
LF Trade · Credit | — | $206.93 | $206.93 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife