★ Skeleton Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $108.97 | $111.19 | Buy |
LS Cash | — | $107.67 | $112.16 | Buy |
B1 Reference price | — | — | $113.87 | reference |
DM Cash | — | $108.54 | $114.25 | Buy |
HS Cash | — | $109.99 | $114.57 | Buy |
WX Cash | — | $109.75 | $115.53 | Buy |
YP Reference price | — | — | $116.09 | reference |
SB Cash | — | $98.89 | $116.34 | Buy |
WM Cash | — | $112.31 | $116.99 | Buy |
SO Cash | — | $112.38 | $118.30 | Buy |
SH Cash | — | $112.67 | $118.60 | Buy |
TI Trade · Credit | — | $119.87 | $119.87 | Buy |
SP Cash | — | $114.24 | $124.17 | Buy |
MC Cash | — | $119.74 | $126.04 | Buy |
IT Trade · Credit | — | $131.89 | $131.89 | Buy |
CM Trade · Credit | — | $125.65 | $132.26 | Buy |
BM Cash | — | $129.63 | $132.95 | Buy |
MN Cash | — | $128.34 | $135.09 | Buy |
SK Trade · Credit | — | $135.73 | $135.73 | Buy |
SW Trade · Credit | — | $154.51 | $154.51 | Buy |
ST Steam wallet | — | $149.06 | $175.37 | Buy |
RS Trade · Credit | — | $201.16 | $201.16 | Buy |
CT Trade · Credit | — | $202.46 | $202.46 | Buy |
LF Trade · Credit | — | $209.11 | $209.11 | Buy |
SG Trade · Credit | — | $199.65 | $210.16 | Buy |
CD Cash | — | $362.59 | $369.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife