★ Skeleton Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $285.41 | reference |
B1 Reference price | — | — | $289.04 | reference |
CF CSFloat Cheapest Cash | — | $283.33 | $289.11 | Buy |
RS Trade · Credit | — | $290.17 | $290.17 | Buy |
HS Cash | — | $283.05 | $294.84 | Buy |
WX Cash | — | $282.68 | $297.56 | Buy |
WM Cash | — | $287.28 | $299.25 | Buy |
SH Cash | — | $284.62 | $299.60 | Buy |
LS Cash | — | $289.87 | $301.95 | Buy |
TI Trade · Credit | — | $302.80 | $302.80 | Buy |
SO Cash | — | $290.75 | $306.05 | Buy |
DM Cash | — | $296.30 | $311.90 | Buy |
MC Cash | — | $304.64 | $320.67 | Buy |
SB Cash | — | $272.63 | $320.74 | Buy |
SP Cash | — | $298.39 | $324.34 | Buy |
SK Trade · Credit | — | $331.41 | $331.41 | Buy |
MN Cash | — | $318.34 | $335.09 | Buy |
IT Trade · Credit | — | $341.10 | $341.10 | Buy |
CM Trade · Credit | — | $326.96 | $344.17 | Buy |
BM Cash | — | $337.53 | $346.18 | Buy |
SW Trade · Credit | — | $401.66 | $401.66 | Buy |
ST Steam wallet | — | $375.90 | $442.24 | Buy |
LF Trade · Credit | — | $528.03 | $528.03 | Buy |
CT Trade · Credit | — | $529.74 | $529.74 | Buy |
SG Trade · Credit | — | $944.95 | $994.68 | Buy |
CD Cash | — | $1,127 | $1,150 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife