★ Skeleton Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $125.47 | $125.47 | Buy |
LS Cash | — | $121.81 | $126.89 | Buy |
CF Cash | — | $124.43 | $126.97 | Buy |
DM Cash | — | $120.65 | $127.00 | Buy |
WX Cash | — | $124.16 | $130.70 | Buy |
YP Reference price | — | — | $130.80 | reference |
HS Cash | — | $125.73 | $130.97 | Buy |
SP Cash | — | $120.94 | $131.46 | Buy |
B1 Reference price | — | — | $131.54 | reference |
WM Cash | — | $128.23 | $133.57 | Buy |
SH Cash | — | $127.30 | $134.00 | Buy |
TI Trade · Credit | — | $135.77 | $135.77 | Buy |
SB Cash | — | $117.97 | $138.79 | Buy |
SO Cash | — | $132.49 | $139.46 | Buy |
MC Cash | — | $133.95 | $141.00 | Buy |
MN Cash | — | $139.50 | $146.84 | Buy |
IT Trade · Credit | — | $149.85 | $149.85 | Buy |
BM Cash | — | $146.28 | $150.03 | Buy |
CM Trade · Credit | — | $144.62 | $152.23 | Buy |
SK Trade · Credit | — | $155.84 | $155.84 | Buy |
SW Trade · Credit | — | $176.21 | $176.21 | Buy |
ST Steam wallet | — | $159.21 | $187.31 | Buy |
LF Trade · Credit | — | $222.18 | $222.18 | Buy |
CT Trade · Credit | — | $226.54 | $226.54 | Buy |
SG Trade · Credit | — | $236.23 | $248.66 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife
★ Skeleton Knife