AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $2.30 | $2.71 | Buy |
RS Trade · Credit | — | $2.77 | $2.77 | Buy |
CF Cash | — | $2.73 | $2.79 | Buy |
B1 Reference price | — | — | $2.80 | reference |
TI Trade · Credit | — | $2.81 | $2.81 | Buy |
WM Cash | — | $2.70 | $2.81 | Buy |
BM Cash | — | $2.80 | $2.87 | Buy |
YP Reference price | — | — | $2.92 | reference |
LS Cash | — | $2.80 | $2.92 | Buy |
SO Cash | — | $2.81 | $2.96 | Buy |
HS Cash | — | $2.87 | $2.99 | Buy |
CM Trade · Credit | — | $2.87 | $3.02 | Buy |
WX Cash | — | $2.92 | $3.07 | Buy |
SP Cash | — | $2.84 | $3.09 | Buy |
SK Trade · Credit | — | $3.24 | $3.24 | Buy |
DM Cash | — | $3.13 | $3.29 | Buy |
MC Cash | — | $3.16 | $3.33 | Buy |
SW Trade · Credit | — | $3.95 | $3.95 | Buy |
CD Cash | — | $4.23 | $4.32 | Buy |
ST Steam wallet | — | $3.67 | $4.32 | Buy |
SG Trade · Credit | — | $4.65 | $4.89 | Buy |
LF Trade · Credit | — | $4.99 | $4.99 | Buy |
MN Cash | — | $13.29 | $13.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP