AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $6.56 | $6.91 | Buy |
CF Cash | — | $6.85 | $6.99 | Buy |
CM Trade · Credit | — | $6.70 | $7.05 | Buy |
B1 Reference price | — | — | $7.08 | reference |
SP Cash | — | $6.57 | $7.14 | Buy |
YP Reference price | — | — | $7.15 | reference |
BM Cash | — | $7.06 | $7.24 | Buy |
RS Trade · Credit | — | $7.28 | $7.28 | Buy |
TI Trade · Credit | — | $7.32 | $7.32 | Buy |
SB Cash | — | $6.22 | $7.32 | Buy |
LS Cash | — | $7.12 | $7.42 | Buy |
HS Cash | — | $7.14 | $7.44 | Buy |
SO Cash | — | $7.23 | $7.61 | Buy |
MC Cash | — | $7.29 | $7.67 | Buy |
WX Cash | — | $7.37 | $7.76 | Buy |
WM Cash | — | $7.55 | $7.86 | Buy |
SK Trade · Credit | — | $8.27 | $8.27 | Buy |
SW Trade · Credit | — | $9.98 | $9.98 | Buy |
ST Steam wallet | — | $8.57 | $10.08 | Buy |
MN Cash | — | $11.39 | $11.99 | Buy |
LF Trade · Credit | — | $12.32 | $12.32 | Buy |
SG Trade · Credit | — | $13.22 | $13.92 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP