AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $5.06 | $5.16 | Buy |
CF Cash | — | $26.25 | $26.79 | Buy |
TI Trade · Credit | — | $27.19 | $27.19 | Buy |
LS Cash | — | $26.18 | $27.27 | Buy |
DM Cash | — | $26.05 | $27.42 | Buy |
SO Cash | — | $26.13 | $27.51 | Buy |
YP Reference price | — | — | $27.65 | reference |
B1 Reference price | — | — | $27.72 | reference |
SB Cash | — | $23.61 | $27.78 | Buy |
HS Cash | — | $27.15 | $28.28 | Buy |
WX Cash | — | $26.89 | $28.31 | Buy |
SP Cash | — | $26.33 | $28.62 | Buy |
WM Cash | — | $27.50 | $28.65 | Buy |
SH Cash | — | $27.51 | $28.96 | Buy |
RS Trade · Credit | — | $29.24 | $29.24 | Buy |
IT Trade · Credit | — | $29.58 | $29.58 | Buy |
MN Cash | — | $28.22 | $29.71 | Buy |
CM Trade · Credit | — | $28.34 | $29.83 | Buy |
MC Cash | — | $29.04 | $30.57 | Buy |
BM Cash | — | $30.75 | $31.54 | Buy |
SK Trade · Credit | — | $31.88 | $31.88 | Buy |
SW Trade · Credit | — | $38.07 | $38.07 | Buy |
ST Steam wallet | — | $37.06 | $43.60 | Buy |
LF Trade · Credit | — | $47.66 | $47.66 | Buy |
CT Trade · Credit | — | $48.50 | $48.50 | Buy |
SG Trade · Credit | — | $47.18 | $49.66 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP