AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.24 | $1.27 | Buy |
HS Cash | — | $1.55 | $1.61 | Buy |
WM Cash | — | $1.56 | $1.62 | Buy |
SH Cash | — | $1.54 | $1.62 | Buy |
MC Cash | — | $1.58 | $1.66 | Buy |
WX Cash | — | $1.59 | $1.67 | Buy |
CF Cash | — | $1.64 | $1.67 | Buy |
LS Cash | — | $1.61 | $1.68 | Buy |
CM Trade · Credit | — | $1.60 | $1.68 | Buy |
TI Trade · Credit | — | $1.71 | $1.71 | Buy |
DM Cash | — | $1.64 | $1.73 | Buy |
SB Cash | — | $1.47 | $1.73 | Buy |
SP Cash | — | $1.64 | $1.78 | Buy |
B1 Reference price | — | — | $1.80 | reference |
RS Trade · Credit | — | $1.85 | $1.85 | Buy |
IT Trade · Credit | — | $1.87 | $1.87 | Buy |
YP Reference price | — | — | $1.94 | reference |
SK Trade · Credit | — | $2.04 | $2.04 | Buy |
SO Cash | — | $2.06 | $2.17 | Buy |
SW Trade · Credit | — | $2.43 | $2.43 | Buy |
MN Cash | — | $2.38 | $2.50 | Buy |
ST Steam wallet | — | $2.15 | $2.53 | Buy |
BM Cash | — | $2.72 | $2.79 | Buy |
LF Trade · Credit | — | $2.89 | $2.89 | Buy |
CT Trade · Credit | — | $3.08 | $3.08 | Buy |
SG Trade · Credit | — | $3.01 | $3.17 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP