AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $19.60 | $20.00 | Buy |
SB Cash | — | $20.02 | $23.55 | Buy |
CF Cash | — | $23.39 | $23.87 | Buy |
DM Cash | — | $22.75 | $23.95 | Buy |
LS Cash | — | $23.09 | $24.05 | Buy |
B1 Reference price | — | — | $24.10 | reference |
TI Trade · Credit | — | $24.11 | $24.11 | Buy |
SO Cash | — | $23.09 | $24.31 | Buy |
WX Cash | — | $23.69 | $24.94 | Buy |
HS Cash | — | $23.94 | $24.94 | Buy |
YP Reference price | — | — | $25.13 | reference |
WM Cash | — | $24.31 | $25.32 | Buy |
CM Trade · Credit | — | $24.40 | $25.68 | Buy |
SH Cash | — | $24.44 | $25.73 | Buy |
IT Trade · Credit | — | $25.81 | $25.81 | Buy |
RS Trade · Credit | — | $25.96 | $25.96 | Buy |
MC Cash | — | $25.73 | $27.08 | Buy |
BM Cash | — | $27.30 | $28.00 | Buy |
SK Trade · Credit | — | $28.15 | $28.15 | Buy |
SP Cash | — | $26.05 | $28.31 | Buy |
MN Cash | — | $27.35 | $28.79 | Buy |
SW Trade · Credit | — | $33.00 | $33.00 | Buy |
ST Steam wallet | — | $33.49 | $39.40 | Buy |
LF Trade · Credit | — | $44.70 | $44.70 | Buy |
CT Trade · Credit | — | $45.63 | $45.63 | Buy |
SG Trade · Credit | — | $44.50 | $46.84 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP