FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.24 | $2.29 | Buy |
SW Trade · Credit | — | $9.69 | $9.69 | Buy |
CF Cash | — | $9.81 | $10.01 | Buy |
DM Cash | — | $9.68 | $10.19 | Buy |
IT Trade · Credit | — | $10.37 | $10.37 | Buy |
TI Trade · Credit | — | $10.42 | $10.42 | Buy |
SH Cash | — | $9.92 | $10.44 | Buy |
SB Cash | — | $8.90 | $10.47 | Buy |
WM Cash | — | $10.15 | $10.57 | Buy |
SO Cash | — | $10.08 | $10.61 | Buy |
CM Trade · Credit | — | $10.12 | $10.65 | Buy |
WX Cash | — | $10.31 | $10.85 | Buy |
MC Cash | — | $10.43 | $10.98 | Buy |
B1 Reference price | — | — | $11.05 | reference |
HS Cash | — | $10.65 | $11.09 | Buy |
SP Cash | — | $10.27 | $11.16 | Buy |
YP Reference price | — | — | $11.25 | reference |
LS Cash | — | $10.86 | $11.31 | Buy |
RS Trade · Credit | — | $11.32 | $11.32 | Buy |
BM Cash | — | $11.70 | $12.00 | Buy |
SK Trade · Credit | — | $12.59 | $12.59 | Buy |
MN Cash | — | $12.03 | $12.66 | Buy |
ST Steam wallet | — | $12.71 | $14.95 | Buy |
LF Trade · Credit | — | $15.28 | $15.28 | Buy |
SG Trade · Credit | — | $17.26 | $18.17 | Buy |
CT Trade · Credit | — | $19.19 | $19.19 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS