FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.92 | $0.94 | Buy |
CF Cash | — | $2.31 | $2.36 | Buy |
SB Cash | — | $2.13 | $2.50 | Buy |
SH Cash | — | $2.38 | $2.50 | Buy |
LS Cash | — | $2.41 | $2.51 | Buy |
DM Cash | — | $2.40 | $2.53 | Buy |
WM Cash | — | $2.47 | $2.57 | Buy |
WX Cash | — | $2.46 | $2.59 | Buy |
TI Trade · Credit | — | $2.63 | $2.63 | Buy |
SO Cash | — | $2.53 | $2.66 | Buy |
YP Reference price | — | — | $2.66 | reference |
CM Trade · Credit | — | $2.58 | $2.72 | Buy |
MN Cash | — | $2.60 | $2.74 | Buy |
RS Trade · Credit | — | $2.75 | $2.75 | Buy |
SP Cash | — | $2.54 | $2.76 | Buy |
HS Cash | — | $2.65 | $2.76 | Buy |
IT Trade · Credit | — | $2.76 | $2.76 | Buy |
B1 Reference price | — | — | $2.88 | reference |
MC Cash | — | $2.76 | $2.90 | Buy |
SK Trade · Credit | — | $3.24 | $3.24 | Buy |
SW Trade · Credit | — | $3.80 | $3.80 | Buy |
CT Trade · Credit | — | $4.13 | $4.13 | Buy |
ST Steam wallet | — | $3.52 | $4.14 | Buy |
LF Trade · Credit | — | $4.15 | $4.15 | Buy |
SG Trade · Credit | — | $4.73 | $4.98 | Buy |
BM Cash | — | $5.85 | $6.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS