FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $11.76 | $12.00 | Buy |
RS Trade · Credit | — | $18.25 | $18.25 | Buy |
SO Cash | — | $17.58 | $18.50 | Buy |
LS Cash | — | $18.17 | $18.93 | Buy |
TI Trade · Credit | — | $19.35 | $19.35 | Buy |
HS Cash | — | $18.62 | $19.40 | Buy |
WM Cash | — | $18.72 | $19.50 | Buy |
WX Cash | — | $18.53 | $19.50 | Buy |
SH Cash | — | $18.86 | $19.85 | Buy |
YP Reference price | — | — | $19.96 | reference |
CF Cash | — | $19.65 | $20.05 | Buy |
BM Cash | — | $20.07 | $20.58 | Buy |
MN Cash | — | $19.61 | $20.64 | Buy |
B1 Reference price | — | — | $20.70 | reference |
MC Cash | — | $19.74 | $20.78 | Buy |
SB Cash | — | $17.82 | $20.97 | Buy |
CM Trade · Credit | — | $20.16 | $21.22 | Buy |
SP Cash | — | $20.95 | $22.77 | Buy |
IT Trade · Credit | — | $23.09 | $23.09 | Buy |
SK Trade · Credit | — | $23.80 | $23.80 | Buy |
DM Cash | — | $23.26 | $24.48 | Buy |
SW Trade · Credit | — | $28.33 | $28.33 | Buy |
ST Steam wallet | — | $24.59 | $28.93 | Buy |
CT Trade · Credit | — | $29.58 | $29.58 | Buy |
LF Trade · Credit | — | $33.06 | $33.06 | Buy |
SG Trade · Credit | — | $35.40 | $37.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS