FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.47 | $1.50 | Buy |
SG Trade · Credit | — | $2.24 | $2.36 | Buy |
SB Cash | — | $82.11 | $96.60 | Buy |
SP Cash | — | $91.98 | $99.98 | Buy |
DM Cash | — | $95.65 | $100.68 | Buy |
CF Cash | — | $100.10 | $102.14 | Buy |
RS Trade · Credit | — | $109.51 | $109.51 | Buy |
SO Cash | — | $106.29 | $111.88 | Buy |
MN Cash | — | $107.10 | $112.74 | Buy |
MC Cash | — | $107.92 | $113.60 | Buy |
TI Trade · Credit | — | $114.96 | $114.96 | Buy |
B1 Reference price | — | — | $115.13 | reference |
IT Trade · Credit | — | $115.56 | $115.56 | Buy |
BM Cash | — | $113.16 | $116.06 | Buy |
YP Reference price | — | — | $116.75 | reference |
CM Trade · Credit | — | $111.53 | $117.40 | Buy |
WX Cash | — | $112.47 | $118.39 | Buy |
SH Cash | — | $113.45 | $119.42 | Buy |
LS Cash | — | $114.77 | $119.55 | Buy |
HS Cash | — | $115.57 | $120.39 | Buy |
WM Cash | — | $120.55 | $125.57 | Buy |
SK Trade · Credit | — | $133.23 | $133.23 | Buy |
ST Steam wallet | — | $130.05 | $153.00 | Buy |
SW Trade · Credit | — | $153.78 | $153.78 | Buy |
CT Trade · Credit | — | $178.92 | $178.92 | Buy |
LF Trade · Credit | — | $185.57 | $185.57 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS