FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $1.44 | $1.69 | Buy |
CF Cash | — | $1.73 | $1.77 | Buy |
B1 Reference price | — | — | $1.85 | reference |
CM Trade · Credit | — | $1.86 | $1.96 | Buy |
DM Cash | — | $1.89 | $1.99 | Buy |
LS Cash | — | $1.94 | $2.02 | Buy |
WX Cash | — | $1.94 | $2.04 | Buy |
TI Trade · Credit | — | $2.04 | $2.04 | Buy |
SK Trade · Credit | — | $2.04 | $2.04 | Buy |
SH Cash | — | $1.97 | $2.07 | Buy |
WM Cash | — | $2.01 | $2.09 | Buy |
HS Cash | — | $2.02 | $2.10 | Buy |
SO Cash | — | $2.03 | $2.14 | Buy |
IT Trade · Credit | — | $2.19 | $2.19 | Buy |
MC Cash | — | $2.09 | $2.20 | Buy |
SP Cash | — | $2.17 | $2.36 | Buy |
YP Reference price | — | — | $2.36 | reference |
MN Cash | — | $2.27 | $2.39 | Buy |
RS Trade · Credit | — | $2.47 | $2.47 | Buy |
SW Trade · Credit | — | $2.56 | $2.56 | Buy |
ST Steam wallet | — | $2.51 | $2.95 | Buy |
LF Trade · Credit | — | $2.98 | $2.98 | Buy |
SG Trade · Credit | — | $3.60 | $3.79 | Buy |
CD Cash | — | $3.92 | $4.00 | Buy |
CT Trade · Credit | — | $4.23 | $4.23 | Buy |
BM Cash | — | $6.14 | $6.30 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS