★ Karambit| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $366.53 | $374.01 | Buy |
SB Cash | — | $319.54 | $375.93 | Buy |
DM Cash | — | $365.39 | $384.62 | Buy |
YP Reference price | — | — | $389.89 | reference |
SO Cash | — | $373.67 | $393.34 | Buy |
B1 Reference price | — | — | $398.54 | reference |
SH Cash | — | $385.64 | $405.94 | Buy |
HS Cash | — | $391.10 | $407.40 | Buy |
MC Cash | — | $390.50 | $411.05 | Buy |
LS Cash | — | $396.77 | $413.30 | Buy |
WM Cash | — | $397.62 | $414.19 | Buy |
WX Cash | — | $396.06 | $416.91 | Buy |
BM Cash | — | $412.04 | $422.60 | Buy |
MN Cash | — | $404.94 | $426.25 | Buy |
TI Trade · Credit | — | $428.45 | $428.45 | Buy |
SP Cash | — | $395.34 | $429.72 | Buy |
IT Trade · Credit | — | $444.30 | $444.30 | Buy |
SK Trade · Credit | — | $453.33 | $453.33 | Buy |
CM Trade · Credit | — | $441.60 | $464.84 | Buy |
CD Cash | — | $485.87 | $495.79 | Buy |
SW Trade · Credit | — | $519.01 | $519.01 | Buy |
ST Steam wallet | — | $508.30 | $598.00 | Buy |
RS Trade · Credit | — | $618.07 | $618.07 | Buy |
CT Trade · Credit | — | $645.44 | $645.44 | Buy |
SG Trade · Credit | — | $650.48 | $684.72 | Buy |
LF Trade · Credit | — | $718.85 | $718.85 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit