M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $4.32 | $4.32 | Buy |
LS Cash | — | $4.17 | $4.34 | Buy |
TI Trade · Credit | — | $4.47 | $4.47 | Buy |
SH Cash | — | $4.31 | $4.54 | Buy |
HS Cash | — | $4.36 | $4.54 | Buy |
WM Cash | — | $4.39 | $4.57 | Buy |
SO Cash | — | $4.35 | $4.58 | Buy |
CF Cash | — | $4.53 | $4.62 | Buy |
WX Cash | — | $4.46 | $4.69 | Buy |
B1 Reference price | — | — | $4.72 | reference |
YP Reference price | — | — | $4.80 | reference |
MC Cash | — | $4.65 | $4.89 | Buy |
CM Trade · Credit | — | $4.78 | $5.03 | Buy |
SB Cash | — | $4.30 | $5.06 | Buy |
IT Trade · Credit | — | $5.36 | $5.36 | Buy |
SP Cash | — | $4.98 | $5.41 | Buy |
SK Trade · Credit | — | $5.49 | $5.49 | Buy |
DM Cash | — | $5.69 | $5.99 | Buy |
SW Trade · Credit | — | $6.54 | $6.54 | Buy |
MN Cash | — | $6.22 | $6.55 | Buy |
BM Cash | — | $6.83 | $7.00 | Buy |
ST Steam wallet | — | $6.21 | $7.30 | Buy |
SG Trade · Credit | — | $7.97 | $8.39 | Buy |
CD Cash | — | $8.52 | $8.69 | Buy |
LF Trade · Credit | — | $8.75 | $8.75 | Buy |
CT Trade · Credit | — | $10.95 | $10.95 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S