M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $0.84 | $0.88 | Buy |
YP Reference price | — | — | $0.90 | reference |
CM Trade · Credit | — | $0.87 | $0.92 | Buy |
CF Cash | — | $0.91 | $0.93 | Buy |
WM Cash | — | $0.89 | $0.93 | Buy |
TI Trade · Credit | — | $0.94 | $0.94 | Buy |
SH Cash | — | $0.89 | $0.94 | Buy |
SB Cash | — | $0.81 | $0.95 | Buy |
MC Cash | — | $0.92 | $0.97 | Buy |
WX Cash | — | $0.93 | $0.98 | Buy |
LS Cash | — | $0.94 | $0.98 | Buy |
HS Cash | — | $0.94 | $0.98 | Buy |
B1 Reference price | — | — | $0.98 | reference |
IT Trade · Credit | — | $1.01 | $1.01 | Buy |
SP Cash | — | $0.95 | $1.03 | Buy |
SK Trade · Credit | — | $1.04 | $1.04 | Buy |
SO Cash | — | $0.99 | $1.04 | Buy |
SW Trade · Credit | — | $1.21 | $1.21 | Buy |
RS Trade · Credit | — | $1.23 | $1.23 | Buy |
BM Cash | — | $1.26 | $1.29 | Buy |
ST Steam wallet | — | $1.22 | $1.43 | Buy |
CD Cash | — | $1.67 | $1.70 | Buy |
SG Trade · Credit | — | $1.62 | $1.71 | Buy |
LF Trade · Credit | — | $1.71 | $1.71 | Buy |
MN Cash | — | $1.82 | $1.92 | Buy |
CT Trade · Credit | — | $1.97 | $1.97 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S