M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $44.52 | $52.38 | Buy |
CF Cash | — | $51.70 | $52.76 | Buy |
DM Cash | — | $50.17 | $52.81 | Buy |
TI Trade · Credit | — | $53.22 | $53.22 | Buy |
LS Cash | — | $51.74 | $53.90 | Buy |
SP Cash | — | $49.92 | $54.26 | Buy |
BM Cash | — | $52.99 | $54.35 | Buy |
SO Cash | — | $51.87 | $54.60 | Buy |
YP Reference price | — | — | $54.69 | reference |
B1 Reference price | — | — | $55.42 | reference |
CM Trade · Credit | — | $52.86 | $55.64 | Buy |
WM Cash | — | $53.67 | $55.91 | Buy |
HS Cash | — | $53.87 | $56.11 | Buy |
WX Cash | — | $53.77 | $56.60 | Buy |
MC Cash | — | $57.44 | $60.46 | Buy |
SK Trade · Credit | — | $60.96 | $60.96 | Buy |
MN Cash | — | $59.39 | $62.52 | Buy |
SW Trade · Credit | — | $73.53 | $73.53 | Buy |
ST Steam wallet | — | $65.71 | $77.30 | Buy |
LF Trade · Credit | — | $99.68 | $99.68 | Buy |
SG Trade · Credit | — | $96.56 | $101.64 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S