M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.47 | $0.48 | Buy |
CF Cash | — | $3.18 | $3.24 | Buy |
IT Trade · Credit | — | $3.27 | $3.27 | Buy |
SB Cash | — | $2.80 | $3.30 | Buy |
DM Cash | — | $3.31 | $3.48 | Buy |
MC Cash | — | $3.56 | $3.75 | Buy |
TI Trade · Credit | — | $3.76 | $3.76 | Buy |
SP Cash | — | $3.48 | $3.78 | Buy |
LF Trade · Credit | — | $3.84 | $3.84 | Buy |
SO Cash | — | $3.65 | $3.84 | Buy |
BM Cash | — | $3.75 | $3.85 | Buy |
CM Trade · Credit | — | $3.67 | $3.86 | Buy |
RS Trade · Credit | — | $3.88 | $3.88 | Buy |
B1 Reference price | — | — | $3.98 | reference |
WM Cash | — | $3.96 | $4.12 | Buy |
YP Reference price | — | — | $4.15 | reference |
MN Cash | — | $3.96 | $4.17 | Buy |
HS Cash | — | $4.01 | $4.18 | Buy |
LS Cash | — | $4.02 | $4.19 | Buy |
SH Cash | — | $4.02 | $4.23 | Buy |
WX Cash | — | $4.11 | $4.33 | Buy |
SK Trade · Credit | — | $4.54 | $4.54 | Buy |
SG Trade · Credit | — | $4.91 | $5.17 | Buy |
ST Steam wallet | — | $4.51 | $5.31 | Buy |
SW Trade · Credit | — | $5.48 | $5.48 | Buy |
CT Trade · Credit | — | $5.70 | $5.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S